Usage Statistics for barforoshisadeghi.ir

Summary by Month
Generated 01-Apr-2023 04:37 +0330

Usage summary for barforoshisadeghi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 3 1 1 1 3 10 1 1 1 3
Mar 2023 25 15 13 8 318 5733 250 422 487 784
Feb 2023 25 16 12 7 290 3926 215 336 461 705
Jan 2023 53 18 17 7 530 5440 231 532 577 1655
Dec 2022 55 16 15 7 635 4994 245 493 526 1730
Nov 2022 58 12 13 5 613 3561 169 419 360 1748
Oct 2022 34 10 8 5 540 3694 169 263 317 1054
Sep 2022 42 12 9 6 579 4533 192 283 380 1272
Aug 2022 20 13 10 8 302 3799 277 325 425 644
Jul 2022 23 12 9 7 357 4048 231 294 395 718
Jun 2022 20 9 7 5 338 2227 164 214 283 602
May 2022 23 9 8 6 376 2842 207 273 305 737
Totals 44807 2351 3855 4517 11652


Generated by Webalizer Version 2.23