Usage Statistics for barforoshisadeghi.ir

Summary by Month
Generated 12-Jul-2025 00:31 +0330

Usage summary for barforoshisadeghi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 468 32 84 15 565 9755 185 1014 392 5620
Jun 2025 271 23 81 12 957 15489 370 2439 696 8142
May 2025 478 30 116 19 822 19306 594 3619 960 14829
Apr 2025 206 29 58 18 544 11887 564 1760 890 6207
Mar 2025 275 30 64 19 565 15569 593 2014 956 8552
Feb 2025 140 30 45 16 422 9996 457 1285 840 3943
Jan 2025 114 25 43 14 444 10473 454 1341 801 3549
Dec 2024 99 18 31 11 388 9298 369 986 581 3070
Nov 2024 54 19 24 12 446 8327 378 743 580 1647
Oct 2024 84 14 25 8 342 6765 260 805 443 2613
Sep 2024 40 16 15 9 386 5994 291 479 503 1208
Aug 2024 69 13 15 8 338 6543 267 488 420 2149
Totals 129402 4782 16973 8062 61529


Generated by Webalizer Version 2.23